Chronic Disease Epidemiology
College of Health Sciences
Department of Public Health
ASSIGNMENT COVER SHEET
Course name: | Chronic Disease Epidemiology |
Course Code & CRN: | PHC331 -14235 |
Assignment title or task: (You can write a question.) | The tobacco epidemic is one of the biggest public health threats the world has ever faced. Being a leading cause of preventable diseases and deaths necessitates actions through international collaboration. Consequently, the World Health Organization (WHO) adopted the WHO Framework Convention on Tobacco Control (WHO FCTC) in 2003 through collaboration between 182 countries, and Saudi Arabia is a great party in this convention, which developed MPOWER policies to face this rising epidemic. In the light of this statement, read the attached documents carefully and answer the following two questions: – Use the WHO tobacco factsheet (link attached) to explore the WHO FCTC and its MPOWER policies. (5 grades) https://www.who.int/news-room/fact-sheets/detail/tobacco Use the attached Saudi Arabia factsheet (PDF file) to explore the smoking prevalence and the implemented tobacco control policies in Saudi Arabia. (5 grades) |
Student name: | XXXXX |
Student ID: | XXXXX |
Submission date: | XXXXX |
Instructor name: | Dr. Sara Atallah |
Grade: | ……. Out of 10 |
Release Date: Sunday – (1-10-2023) at 12:00 p.m.
Due Date: Thursday – (9-11-2023) at 11:59 p.m.
Instructions:
- Length of the write-up should be at least 500 words or two pages.
- The font should be Times New Roman, and the size should be 12.
- Heading should be Bold.
- The text color should be Black.
- Line spacing should be 1.5.
- Proper headings with numbers should be given for each segment
- Avoid Plagiarism
- Assignments must be submitted with the filled cover page (NO image format)
- All assignments must carry the references using APA style using at least three references.